Dave Maldonado

Dave Maldonado

310.442.1624
david.maldonado@cbcnrt.com
01949738


CAREER SUMMARY

David Maldonado has spent the past 24 years leading various entrepreneurial activities and focusing the last 15 years to Real Estate Investments sales, acquisitions, and management.  In the past 5 years, David has worked alongside his partner David Thind closing over 300 Million in sales on Abbot Kinney Boulevard and the Venice area alone.

Professional Background

Coldwell Banker Commercial NRT, Los Angeles, CA                                               2014–Present
Commercial Sales & Leasing

sale transactions – partial list

1262 Westwood Blvd, a 7,500 sf Historic Theater in Westwood
10754-1758 Washington Blvd, a 3,300 sf Retail Building in Culver City
608 Main Street, a 1,900 sf Retail Building in Venice, CA
2240 Barry Avenue, 6,450 sf on Land in Los Angeles, CA
901 Abbot Kinney Blvd., a 14,700 sf Creative Office Building in Venice, CA
1611 Electric Ave, a 6,200 sf Office building in Venice, CA
916 Main – 910 Abbot Kinney Blvd., a 9,500 sf Retail Building in Venice, CA

Leased Transactions – partial list                                         
1319 Abbot Kinney Blvd. Venice, CA 90291  |   IRO – 1,881 sf
1043 Abbot Kinney Blvd. Venice, CA 90291  |   Albion –2,800 sf
1511 Abbot Kinney Blvd. Venice, CA 90291  |   BDD – 6,230 sf
701-715 Lincoln Blvd. Venice, CA 90291  |   Various Retailers  – 3K sf
4206 Lincoln Blvd – 4207 Del Rey Ave  |  3,936 sf
720 Hampton Dr. Venice, CA 90291  |   Electric Bowery & Start Today  – 3,000 sf
1900 Westwood Blvd, Los Angeles, CA 90025  |   Various Retailers  – 6,000 sf
1214 Abbot Kinney Blvd. Venice, CA 90291  |   Media Monks – 6,625 sf
1319 Abbot Kinney Blvd. Venice, CA 90291  |   Anomaly – 7,441 sf
8475 Melrose Place, Los Angeles, CA 90069  |   Mansur Gavriel – 4,000 sf
608 Main Street, Venice, CA 90291  |   Buzzfeed – 1,900 sf
2901 Wilshire Medical, Santa Monica, CA 90404  |   Various Medical – 10K sf
11870 Santa Monica Blvd. Los Angeles, CA 90025  |   Various Retailers – 6,000 sf
523 Ocean Front Walk, Venice, CA 90291  |   Mobli - 2,650 sf
1611 Electric Avenue, Venice, CA 90291  |   CB Residential & Havas – 6K sf
2230 Main Street, Santa Monica, CA 90405  |   Lost & Found – 2,480sf
2202 Main Street, Santa Monica, CA 90405  |   318, Inc. – 3,000sf

Coldwell Banker NRT
The Carlyle Group  
KJ and Associates
TPG Inc.